<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; us economy</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/us-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economic Recovery: Is it Real?</title>
		<link>http://vantagepointtrading.com/archives/3216</link>
		<comments>http://vantagepointtrading.com/archives/3216#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3216</guid>
		<description><![CDATA[The following is a note from Larry Levin of TradingAdvantage.  It is an interesting look at the current fundamental situation, and Larry&#8217;s writing is always good for chuckle as well. Chairman of the Federal Reserve, Ben &#8220;Zimbabwe&#8221; Bernanke, said today that the economy is in great shape. So much so, that the economy is essentially…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Delusion- The Matrix</title>
		<link>http://vantagepointtrading.com/archives/2055</link>
		<comments>http://vantagepointtrading.com/archives/2055#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[aig bailout]]></category>
		<category><![CDATA[company bailouts]]></category>
		<category><![CDATA[gmac bailout]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2055</guid>
		<description><![CDATA[The following is a brief look at the financial delusion&#8230;or as Larry Levin of Secrets of Traders calls it, The Financial Matrix.  Yesterday&#8217;s GDP number came in higher than expected the market loved it, but come on, we all know people are still hurting and out of work.  The massive bailouts which are still occurring…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Inflation or Deflation the Concern?</title>
		<link>http://vantagepointtrading.com/archives/1976</link>
		<comments>http://vantagepointtrading.com/archives/1976#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1976</guid>
		<description><![CDATA[Here is an interesting excerpt from Colin Twiggs of IncredibleCharts.com and I thought I would post it for you. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Consumer Price Index Declining consumer and producer price indexes indicate that the US economy is undergoing a period of deflation. Despite their best efforts, the Fed and Treasury are unable to halt the deflationary impact…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus&#8230;But For Who?</title>
		<link>http://vantagepointtrading.com/archives/1924</link>
		<comments>http://vantagepointtrading.com/archives/1924#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[usa economy]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1924</guid>
		<description><![CDATA[So this &#8220;Cash for &#8220;Clunkers&#8221; has been getting loads of coverage, and yet a few very key details seem to have been left out in all these discussions. First off, let me voice my major concern.  Stimulus packages such as these create superficial demand, which is unsustainable.  This is not a political opinion.  We have…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1924/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Candid Look at United States Fundamentals</title>
		<link>http://vantagepointtrading.com/archives/1870</link>
		<comments>http://vantagepointtrading.com/archives/1870#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[us debt]]></category>
		<category><![CDATA[us deficit]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1870</guid>
		<description><![CDATA[The following is a great article on US fundamentals.  I think the view  Karl Denninger takes in this article is very important for people to understand.  The rise in the stock market right now I find mind blowing.  I am a trader and I will trade what happens, but sometimes I just shake my head…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

