<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; trading seminar</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/trading-seminar/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An Alternative to High-Price Trading Courses&#8230;</title>
		<link>http://vantagepointtrading.com/archives/2445</link>
		<comments>http://vantagepointtrading.com/archives/2445#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[cheap trading courses]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[Jack Schwager]]></category>
		<category><![CDATA[Ron Ianieri]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2445</guid>
		<description><![CDATA[It&#8217;s rare that I come to you like this, but I&#8217;ve had a revelation after a recent email I received. You and I both know there are plenty of good trading courses out there, but in these economic times, they&#8217;re a bit pricey. So why are we paying thousands for our education when we don&#8217;t…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Market Wizard Insight Seminar for FREE</title>
		<link>http://vantagepointtrading.com/archives/2425</link>
		<comments>http://vantagepointtrading.com/archives/2425#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[market wizards]]></category>
		<category><![CDATA[market wizards video]]></category>
		<category><![CDATA[trading seminar]]></category>
		<category><![CDATA[trading video]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2425</guid>
		<description><![CDATA[So it is coming up to Christmas, the market have been a little slow&#8230;so give yourself a treat, a free treat, and watch a free seminar on Market Wizards.  Visit the link and you have access to the video. Watch the Market Wizard Insight seminar for free here: http://www.ino.com/info/36/CD3784/&#38;dp=0&#38;l=0&#38;campaignid=9 And of course, check back in…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and Labor Stats Scam?</title>
		<link>http://vantagepointtrading.com/archives/2412</link>
		<comments>http://vantagepointtrading.com/archives/2412#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[bls scam]]></category>
		<category><![CDATA[free trading seminar]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[job loss scam]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2412</guid>
		<description><![CDATA[If you have been reading all my comments, I have posted some notes which shed light on some curious stats coming out in the economic data.  Here is one more piece.  The interesting thing about economics, and money in general, is that belief in something can in fact create it.  Although, it can also have…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect in the Stock Market: Dec 7-11</title>
		<link>http://vantagepointtrading.com/archives/2366</link>
		<comments>http://vantagepointtrading.com/archives/2366#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market divergence]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2366</guid>
		<description><![CDATA[The following is a predominantly technical analysis view of what to expect to in the stock market in the upcoming wee (Dec 7-11).  We will use the S&#38;P 500 as our reflection of the market.  This can be used by day traders, swing traders or investor to gain insight into what is unfolding, what to…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook for Week of Nov 30 &#8211; Dec 4</title>
		<link>http://vantagepointtrading.com/archives/2316</link>
		<comments>http://vantagepointtrading.com/archives/2316#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[dubai world default]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2316</guid>
		<description><![CDATA[The following is the stock market outlook, using the S&#38;P 500, for the week of Nov 30, 2009  &#8211; Dec 4.  This analysis can be used to help in day trading or swing trading decisions, as well as for investors to gain technical insight into the current market. Events like which occurred on Wednesday, with…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trading Mistake That is Guaranteed to Ruin You</title>
		<link>http://vantagepointtrading.com/archives/2286</link>
		<comments>http://vantagepointtrading.com/archives/2286#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading mistakes]]></category>
		<category><![CDATA[trading plan]]></category>
		<category><![CDATA[trading psychology]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2286</guid>
		<description><![CDATA[I was talking a with a trader the other day who is struggling and he mentioned a tendency that he has.  I think all of us have done this at some time or another, but if we don&#8217;t grow out of it, it WILL end our career. The problem could be described as Risk Spikes. …]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Still Paying High Prices For Trading Seminars?</title>
		<link>http://vantagepointtrading.com/archives/2245</link>
		<comments>http://vantagepointtrading.com/archives/2245#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2245</guid>
		<description><![CDATA[Even in these tough economic times companies are still trying to exploit people’s desire to expand their trading minds! Companies are charging hundreds and even thousands for access to 2-3 hours’ worth of mediocre education from their own experts. If anyone has actually paid for the education, they quickly realize that in order to continue…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do super-traders have in common?</title>
		<link>http://vantagepointtrading.com/archives/2238</link>
		<comments>http://vantagepointtrading.com/archives/2238#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[extraordinary profits]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[super-traders]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trading seminar]]></category>
		<category><![CDATA[trading videos]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2238</guid>
		<description><![CDATA[How much do you think you could learn if you had a chance to sit down with over 15 of the most successful day, value, and long term investors of all time? Do you think you’d finally get that one piece of advice that takes your trading from OK to extraordinary? Today you have the…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

