<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; trading gold</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/trading-gold/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is it time to buy gold?</title>
		<link>http://vantagepointtrading.com/archives/3578</link>
		<comments>http://vantagepointtrading.com/archives/3578#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade gold]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3578</guid>
		<description><![CDATA[This will be short and brief.  Here is a quick video (from Adam Hewison) which analyzes the current state of gold&#8230; http://www.ino.com/info/589/CD3784/&#38;dp=0&#38;l=0&#38;campaignid=3 Cheers, Cory Mitchell, CMT ~Know your risks in trading.  See our Legal Disclaimer page.]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is gold ready to challenge its all-time high?</title>
		<link>http://vantagepointtrading.com/archives/3213</link>
		<comments>http://vantagepointtrading.com/archives/3213#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[gold analysis]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold video]]></category>
		<category><![CDATA[how to trade gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[profit from gold]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3213</guid>
		<description><![CDATA[The bull market inched higher during Sunday night trading, subsequently pushing gold to its best levels since December of last year. The sudden move down on Monday was a reminder that the 1160 area is an area of resistance for this precious metal. http://www.ino.com/info/543/CD3784/&#38;dp=0&#38;l=0&#38;campaignid=3 In this new video on gold, I&#8217;ll show you some of…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why gold will not make new highs or lows this year</title>
		<link>http://vantagepointtrading.com/archives/3106</link>
		<comments>http://vantagepointtrading.com/archives/3106#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[gold analysis]]></category>
		<category><![CDATA[gold video]]></category>
		<category><![CDATA[how to trade gold]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3106</guid>
		<description><![CDATA[This article and accompanying video comes from Adam Hewison.  Read, watch, enjoy and feel free to leave a comment. Gold has had some dramatic moves in the last eighteen months and we expect it will have some equally dramatic moves in the future, but not right now. http://www.ino.com/info/542/CD3784/&#38;dp=0&#38;l=0&#38;campaignid=3 While I recognize that gold is one…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek At Gold</title>
		<link>http://vantagepointtrading.com/archives/2987</link>
		<comments>http://vantagepointtrading.com/archives/2987#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[candlestick patterns]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[engulfing patterns]]></category>
		<category><![CDATA[gold analysis video]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2987</guid>
		<description><![CDATA[Adam Hewison takes a 2 minute look at the gold market in this video and gives you a level to watch for.  The video was recorded on Sunday but is still very relevant as it is the weekly chart which is analyzed.  In the video Adam mentions &#8220;engulfing&#8221; patterns.  Of the candlestick patterns, this is…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Catches Traders by Surprise</title>
		<link>http://vantagepointtrading.com/archives/2950</link>
		<comments>http://vantagepointtrading.com/archives/2950#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[gold analysis]]></category>
		<category><![CDATA[gold analysis video]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[how to trade gold]]></category>
		<category><![CDATA[trade trinagle technology]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2950</guid>
		<description><![CDATA[This was actually posted by Adam yesterday, so I am a little late in getting it to you, but it is still a valuable look at the current state of Gold. Cheers, Cory Mitchell, CMT The move down in gold yesterday surprised many traders and flashed an exit signal based on MarketClub&#8217;s daily &#8220;Trade Triangle&#8221;…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gold Video Analysis &#8211; Decoupling and Accelerating</title>
		<link>http://vantagepointtrading.com/archives/2077</link>
		<comments>http://vantagepointtrading.com/archives/2077#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gold analysis]]></category>
		<category><![CDATA[gold uptrend]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2077</guid>
		<description><![CDATA[Gold closed in on 1100 today, accelerating to the upside.  This video takes a look at where gold has been, where a particular strategy would have provided entries and exits and of course where gold is expected to go.  As always the video is informative and educational. Keep in mind that for those who do…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold in a Trading Range&#8230;</title>
		<link>http://vantagepointtrading.com/archives/1875</link>
		<comments>http://vantagepointtrading.com/archives/1875#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[commodity markets]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[gold analysis]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[trading gold]]></category>
		<category><![CDATA[trading videos]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1875</guid>
		<description><![CDATA[In today’s video we’ll be looking at gold. After a spectacular run-up in gold values in the last decade, gold prices have slowed down and have entered into a broad trading a range. In today’s video I will be looking at what are the likely scenarios that come out of this 14 month trading range.…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

