<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; trading courses</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/trading-courses/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Forex Trading and Stock Trading Resource Since 2007</description>
	<lastBuildDate>Fri, 18 May 2012 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Quick trade&#8221; Forex during BREAKFAST? (vid #3 + BIG NEWS)</title>
		<link>http://vantagepointtrading.com/archives/4386</link>
		<comments>http://vantagepointtrading.com/archives/4386#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[best forex course]]></category>
		<category><![CDATA[educational trading videos]]></category>
		<category><![CDATA[forex courses]]></category>
		<category><![CDATA[forex videos]]></category>
		<category><![CDATA[trading courses]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=4386</guid>
		<description><![CDATA[Even if you missed 35+ year trading veteran Bill Poulos&#8217;s first 2 &#8220;Forex Income Engine&#8221; training videos he released this week&#8230; -Video #3 is the one we&#8217;ve all been waiting for: It shows a LIVE trade he makes during BREAKFAST using his brand new Trade Alert Software that predicts the near-term trend of the 6 best Forex markets while…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/4386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;quick trade&#8221; Forex safely using THIS&#8230;</title>
		<link>http://vantagepointtrading.com/archives/4379</link>
		<comments>http://vantagepointtrading.com/archives/4379#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[best forex course]]></category>
		<category><![CDATA[educational trading videos]]></category>
		<category><![CDATA[forex courses]]></category>
		<category><![CDATA[forex videos]]></category>
		<category><![CDATA[trading courses]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=4379</guid>
		<description><![CDATA[When it comes to Forex trading, did you know that there&#8217;s 1 &#8220;unusual technique that shows you how to instantly filter out the bad markets? It&#8217;s true. And once you understand it, your potential for pulling money out of the markets in a matter of minutes could skyrocket, almost overnight&#8230; (You&#8217;ll kick yourself once you see what it is.)…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/4379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>your &#8220;second chance&#8221; at the Portfolio Prophet&#8230;</title>
		<link>http://vantagepointtrading.com/archives/4157</link>
		<comments>http://vantagepointtrading.com/archives/4157#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[etf trading course]]></category>
		<category><![CDATA[trade alert software]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading prgrams]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=4157</guid>
		<description><![CDATA[A few weeks ago, I let you in on what has turned out to be one the biggest trading surprises of the year: -The Portfolio Prophet This step-by-step trading program &#38; companion Trade Alert Software from 35+ year trader Bill Poulos is a multi-media powerhouse that reveals the quickest &#38; most flexible way to achieve…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/4157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>avoid the next big market crash? (24 hrs left)</title>
		<link>http://vantagepointtrading.com/archives/4127</link>
		<comments>http://vantagepointtrading.com/archives/4127#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[etf trading course]]></category>
		<category><![CDATA[trade alert software]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading prgrams]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=4127</guid>
		<description><![CDATA[Last week, I alerted you to the release of the step-by-step Portfolio Prophet program that&#8217;s totally taken the trading &#38; investing community by storm.  Well, its developer, Bill Poulos, just announced that: He&#8217;s pulling it OFF THE MARKET on Thursday, March 24th, at 11:59pm Eastern (New York time). That gives you just over 24 hours to secure…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/4127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The optimal reward/risk ratio for Forex?</title>
		<link>http://vantagepointtrading.com/archives/3892</link>
		<comments>http://vantagepointtrading.com/archives/3892#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[live trading videos]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading video]]></category>
		<category><![CDATA[watch a live trader]]></category>
		<category><![CDATA[watch a professional trader]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3892</guid>
		<description><![CDATA[35+ year trading expert Bill Poulos just sent me ANOTHER step-by-step training video that reveals what he calls, &#8220;The #1 Forex profit-taking exit strategy&#8221;, or: * His F-R-E-E Trade Strategy You&#8217;ll also learn why reward to risk ratios of 3:1 or 2:1 are NOT necessary to create a consistent, predictable stream of income trading Forex&#8230; (and how you might…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3892/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LIVE 60-second Forex trading revealed on video #3</title>
		<link>http://vantagepointtrading.com/archives/3889</link>
		<comments>http://vantagepointtrading.com/archives/3889#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[live trading videos]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading video]]></category>
		<category><![CDATA[watch a live trader]]></category>
		<category><![CDATA[watch a professional trader]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3889</guid>
		<description><![CDATA[Morning All! (Make sure you read this entire message because I have some BIG NEWS at the end of it&#8230;) Video #3 of Bill Poulos&#8217;s BRAND NEW Forex trading lab series is ONLINE! * &#8220;60 Second Live Trading With My Forex &#8216;Profit Multiplier&#8217;&#8221; Watch it here: http://www.forexprofitmultiplier.com/z/?i=1083859&#38;l=f3 In this video you&#8217;ll see some actual live trades he placed…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Time Access to Top Trader&#8217;s &#8220;Forex Trade Diary&#8221;</title>
		<link>http://vantagepointtrading.com/archives/2925</link>
		<comments>http://vantagepointtrading.com/archives/2925#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[bill poulos training]]></category>
		<category><![CDATA[forex courses]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[profits run]]></category>
		<category><![CDATA[trading courses]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2925</guid>
		<description><![CDATA[Here&#8217;s the scoop&#8230; TOMORROW, on Monday, March 8th, 2010, the doors finally open to 35+ year market veteran Bill Poulos&#8217;s brand new &#8220;end-of-day&#8221; Forex group coaching program. As is par for the course with Bill&#8217;s releases, he&#8217;s limited the number of new students he lets in to the program. So to further help &#8220;weed out&#8221;…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative to High-Price Trading Courses&#8230;</title>
		<link>http://vantagepointtrading.com/archives/2445</link>
		<comments>http://vantagepointtrading.com/archives/2445#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[cheap trading courses]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[Jack Schwager]]></category>
		<category><![CDATA[Ron Ianieri]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2445</guid>
		<description><![CDATA[It&#8217;s rare that I come to you like this, but I&#8217;ve had a revelation after a recent email I received. You and I both know there are plenty of good trading courses out there, but in these economic times, they&#8217;re a bit pricey. So why are we paying thousands for our education when we don&#8217;t…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY Day Trade Idea &#8211; 15 Minute Chart</title>
		<link>http://vantagepointtrading.com/archives/1725</link>
		<comments>http://vantagepointtrading.com/archives/1725#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - Other Pairs]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex analysis]]></category>
		<category><![CDATA[free forex signals]]></category>
		<category><![CDATA[gbp/jpy]]></category>
		<category><![CDATA[retail forex]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading books]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading ebooks]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1725</guid>
		<description><![CDATA[It is June 9 and I just got back from a short trip which was why there was no updates over the last week. Some large moves occurred and hopefully you were all able to capture some profitable trades. The GBP/JPY has formed an ascending triangle which provides a potentially good trade set up. This…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

