<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; nasdaq analysis</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/nasdaq-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Forex Trading and Stock Trading Resource Since 2007</description>
	<lastBuildDate>Fri, 18 May 2012 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>S&amp;P Analysis &#8211; A Look At The Week Ahead</title>
		<link>http://vantagepointtrading.com/archives/2028</link>
		<comments>http://vantagepointtrading.com/archives/2028#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[engulfing pattern]]></category>
		<category><![CDATA[nasdaq analysis]]></category>
		<category><![CDATA[s&p analysis]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stock market direction]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2028</guid>
		<description><![CDATA[Before I get into the S&#38;P analysis, here is a quick video from the other day which covers the NASDAQ.  The NASDAQ was strong compared to other benchmarks on Friday.  The video was recorded a couple days ago but is still valid and has some great content&#8230;always educational and informative. Is the Nasdaq in Thin…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

