<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; ino</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/ino/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Has the Euro Gone Too Far?</title>
		<link>http://vantagepointtrading.com/archives/2904</link>
		<comments>http://vantagepointtrading.com/archives/2904#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[free trading course]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2904</guid>
		<description><![CDATA[If you have been following my analysis lately, you know there were some mixed signals in the market.  Adam lays out his thoughts in this new video, and poses a very credible case that maybe the Euro has gone to far.  Looking for some straight forward analysis?  It was recorded yesterday, but after today&#8217;s move…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Upside Breakout&#8230;Needs Confirmation</title>
		<link>http://vantagepointtrading.com/archives/2898</link>
		<comments>http://vantagepointtrading.com/archives/2898#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[free trading course]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[live trader chat]]></category>
		<category><![CDATA[trader's blog]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2898</guid>
		<description><![CDATA[The following is your daily EUR/USD outlook for March 4. The EUR/USD broke above resistance at 1.3700.  That pushed the pair up to interim resistance at 1.3740 (to 1.3750) on the way to the 1.3800 target as mentioned yesterday. The pullback to the breakout point has occurred, moving back to 1.3688  and currently trades as…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2898/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Feb 12</title>
		<link>http://vantagepointtrading.com/archives/2717</link>
		<comments>http://vantagepointtrading.com/archives/2717#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[beginner trading video]]></category>
		<category><![CDATA[candlestick trading]]></category>
		<category><![CDATA[candlestick video]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2717</guid>
		<description><![CDATA[The move down on Thursday covered a significant portion of the price action over the last few days. The inability to climb above 1.3810 and ultimately 1.3840, still means this downtrend is very much intact. Holding above recent lows, indicates a range is developing. That range is in play until significant support or resistance is…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Analysis &#8211; NFP Day &#8211; Jan 8</title>
		<link>http://vantagepointtrading.com/archives/2504</link>
		<comments>http://vantagepointtrading.com/archives/2504#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[trade signals]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2504</guid>
		<description><![CDATA[The NFP report is due out Friday, and it is likely to cause a lot of volatility.  Estimates of the number vary greatly, so almost any number is likely to cause a stir. Currently the pair sits just above 1.4300.  Short-term support is there, as well as the short-term trend line has also worked its…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative to High-Price Trading Courses&#8230;</title>
		<link>http://vantagepointtrading.com/archives/2445</link>
		<comments>http://vantagepointtrading.com/archives/2445#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[cheap trading courses]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[Jack Schwager]]></category>
		<category><![CDATA[Ron Ianieri]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2445</guid>
		<description><![CDATA[It&#8217;s rare that I come to you like this, but I&#8217;ve had a revelation after a recent email I received. You and I both know there are plenty of good trading courses out there, but in these economic times, they&#8217;re a bit pricey. So why are we paying thousands for our education when we don&#8217;t…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Total Respect (Dec 8)</title>
		<link>http://vantagepointtrading.com/archives/2387</link>
		<comments>http://vantagepointtrading.com/archives/2387#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur crashes]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[usd rallies]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2387</guid>
		<description><![CDATA[Looking at the EUR/USD currency pair, resistance at 1.4900 was very much respected by the market on Monday.  Heading into the Tuesday around the world, 1.4900 again is an important level.  For forex traders a break above this level indicates a move towards 1.4920 initially.  Getting above 1.4930 indicates another upside target of 1.4950-1.4960. Further…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Bottom Harder to Pick Than a Broken Nose &#8211; Dec 6/7</title>
		<link>http://vantagepointtrading.com/archives/2369</link>
		<comments>http://vantagepointtrading.com/archives/2369#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur crashes]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[usd rallies]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2369</guid>
		<description><![CDATA[The pair slid faster than a ice cube in a KY jelly factor on Friday.  Moving nearly 300 pips, which is even a fairly substantial amount beyond double its daily average range, which is around 135 pip/day.  For those groping for a bottom it was hard to pick than a broken nose. This aggressive move…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Your Dec 4 Peak-A-Boo Analysis</title>
		<link>http://vantagepointtrading.com/archives/2360</link>
		<comments>http://vantagepointtrading.com/archives/2360#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2360</guid>
		<description><![CDATA[There was some volatility Thursday around the news releases, but ultimately the pair stayed within its range and there is nothing really nothing new to report.  No major levels were broken, and while there were some swift moves in the pair support and resistance caught the flier moves only to put it right back in…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Currency Analysis &#8211; Dec 2</title>
		<link>http://vantagepointtrading.com/archives/2335</link>
		<comments>http://vantagepointtrading.com/archives/2335#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2335</guid>
		<description><![CDATA[The following is a daily look at the EUR/USD currency pair for December 2, 2009. Since Nov 27, we have had a nice short term trend higher within the larger range.  Currently the EUR/USD is trading right around 1.5100 which is towards the upper part of this overall range.  A trendline can be drawn along…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Day Trading Signals &#8211; Dec 1.</title>
		<link>http://vantagepointtrading.com/archives/2327</link>
		<comments>http://vantagepointtrading.com/archives/2327#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[stop hunting]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading video]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2327</guid>
		<description><![CDATA[Wow, I can&#8217;t believe it is December already.  Oh well, nice weather here where I am so I can&#8217;t complain Relatively calm day on Monday for the pair as not only did it stay within the range mentioned in yesterday&#8217;s post, it  only moved about 100 pips. There are short term trades in here, but…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

