<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; futures trading</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/futures-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economic Recovery: Is it Real?</title>
		<link>http://vantagepointtrading.com/archives/3216</link>
		<comments>http://vantagepointtrading.com/archives/3216#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3216</guid>
		<description><![CDATA[The following is a note from Larry Levin of TradingAdvantage.  It is an interesting look at the current fundamental situation, and Larry&#8217;s writing is always good for chuckle as well. Chairman of the Federal Reserve, Ben &#8220;Zimbabwe&#8221; Bernanke, said today that the economy is in great shape. So much so, that the economy is essentially…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Technical Analysis from Award Winning Author</title>
		<link>http://vantagepointtrading.com/archives/2193</link>
		<comments>http://vantagepointtrading.com/archives/2193#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[john murphy]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trading videos]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2193</guid>
		<description><![CDATA[John Murphy has written 8 highly touted technical analysis books and today you&#8217;ll be sitting in on one of his seminars for no expense. His expertise is known the world over, his teaching style is impeccable, and he&#8217;s agreed to give access to a limited number of people for one of his most sought after…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Indicator of Inflation or Deflations and it’s NOT Gold!</title>
		<link>http://vantagepointtrading.com/archives/1744</link>
		<comments>http://vantagepointtrading.com/archives/1744#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forecast deflation]]></category>
		<category><![CDATA[forecast inflation]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1744</guid>
		<description><![CDATA[(June 14 &#8211; June 15 EUR/USD trade idea is below, check it out as well.) There is an indicator which has been around since 1957. It has accurately forecasted every inflationary and deflationary cycle since. http://www.ino.com/info/373/CD3784/&#38;dp=0&#38;l=0&#38;campaignid=3 This is my number one indicator for large cyclic trends. You may want to watch this index carefully should…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

