<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; forex video</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/forex-video/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Forex Trading and Stock Trading Resource Since 2007</description>
	<lastBuildDate>Fri, 18 May 2012 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>6 Forex Majors &amp; and an 8 Hour Crystal Ball</title>
		<link>http://vantagepointtrading.com/archives/4047</link>
		<comments>http://vantagepointtrading.com/archives/4047#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[best forex course]]></category>
		<category><![CDATA[forex courses]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[free forex videos]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=4047</guid>
		<description><![CDATA[As I mentioned a few days ago, Bill Poulos is taking on a few more students for his predictive Forex Profit Multiplier Trade Alert Software&#8230; but only through next Tuesday, January 4th. Regardless of your decision to join Bill before his &#8220;second chance&#8221; offer expires, make sure you check out all his complimentary training videos&#8230; -they&#8217;re packed with applicable…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/4047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Consolidates Near Range Lows</title>
		<link>http://vantagepointtrading.com/archives/3046</link>
		<comments>http://vantagepointtrading.com/archives/3046#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[beginner trading video]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex nitty gritty]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[free trading course]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3046</guid>
		<description><![CDATA[The following is your daily EUR/USD outlook for March 24.   After you are done here, you can check out a potential trade set up in the AUD/CAD (it is a longer term potential trade, not yet triggered). Tuesday saw some whipsaw actions in the pair, but ultimately the movement was contained within 100 pips and…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Forex &#8220;Smart Start&#8221; Profit Strategies replay</title>
		<link>http://vantagepointtrading.com/archives/2906</link>
		<comments>http://vantagepointtrading.com/archives/2906#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[Bill Poulos]]></category>
		<category><![CDATA[forex secrets]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[profits run]]></category>
		<category><![CDATA[trader coahing]]></category>
		<category><![CDATA[trading secrets]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2906</guid>
		<description><![CDATA[Good morning (or afternoon, where ever you may be) &#62;&#62;Well,  the tide just turned for Forex coaching &#60;&#60; Previously, you&#8217;d have to shell out $15,000&#8230; $20,000 or more for dedicated, 1-on-1 coaching. Hey, I understand&#8230; that&#8217;s just not realistic for most regular people&#8230; So here&#8217;s the brand new solution: * Affordable semi-private, group coaching, which…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Euro Gone Too Far?</title>
		<link>http://vantagepointtrading.com/archives/2904</link>
		<comments>http://vantagepointtrading.com/archives/2904#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[free trading course]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2904</guid>
		<description><![CDATA[If you have been following my analysis lately, you know there were some mixed signals in the market.  Adam lays out his thoughts in this new video, and poses a very credible case that maybe the Euro has gone to far.  Looking for some straight forward analysis?  It was recorded yesterday, but after today&#8217;s move…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Feb 24</title>
		<link>http://vantagepointtrading.com/archives/2819</link>
		<comments>http://vantagepointtrading.com/archives/2819#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[beginner trading video]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex nitty gritty]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[free trading course]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2819</guid>
		<description><![CDATA[A Return to Volatility&#8230; Tuesday saw a turn of volatility relative to the quietness of Monday.  The break above 1.3660 was short lived, and collapsed back through the former resistance level, erasing the possibility that a minor uptrend (within the larger downtrend) was emerging. If we zero in the last two weeks, we see a…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Feb 18</title>
		<link>http://vantagepointtrading.com/archives/2786</link>
		<comments>http://vantagepointtrading.com/archives/2786#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[beginner trading video]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex nitty gritty]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[free trading course]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2786</guid>
		<description><![CDATA[The EUR/USD could not not get above 1.3800 after making attempts earlier this week.  There is a resistance band running above 1.3800 and it was said in previous posts that not being able to climb above that point is bearish for the EUR.  On Wednesday the EUR fell apart, falling close to 200 pips after…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 26</title>
		<link>http://vantagepointtrading.com/archives/2610</link>
		<comments>http://vantagepointtrading.com/archives/2610#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex nitty gritty]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[profits run]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2610</guid>
		<description><![CDATA[Quiet, relatively flat Monday for the  EUR/USD (get a longer term analysis via the link).  In fact, very little has changed since the last outlook&#8230;the levels to watch remain the same going into Tuesday.  Initial support is at 1.4120.  Support beyond is at 1.4100, 1.4085 and 1.4065.  At 1.4030 is the recent swing lows, with…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 25</title>
		<link>http://vantagepointtrading.com/archives/2605</link>
		<comments>http://vantagepointtrading.com/archives/2605#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex nitty gritty]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[profits run]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2605</guid>
		<description><![CDATA[The EUR/USD (instant analysis of any symbol via the link) has support which sits just above 1.4120.  Support beyond is at 1.4100, 1.4085 and 1.4065.  At 1.4030 is the recent swing lows, with a drop below indicating another wave down for the the EUR. The market has already corrected into the 1.4160-1.4180 region mentioned in…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Forex Outlook for Jan 22</title>
		<link>http://vantagepointtrading.com/archives/2582</link>
		<comments>http://vantagepointtrading.com/archives/2582#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[trend tv]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2582</guid>
		<description><![CDATA[A more normalized day on Thursday with the EUR/USD stabilizing.  It moved lower in the early session but did recover to only finish down slightly.  The correction mentioned yesterday did occur; a new low was made first and then the EUR moved higher to test resistance which developed at 1.4140.  Now that the correction has…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

