<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; forex signals</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/forex-signals/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Forex Trading and Stock Trading Resource Since 2007</description>
	<lastBuildDate>Fri, 18 May 2012 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USD/CHF pulls off resistance, volatility likely to return</title>
		<link>http://vantagepointtrading.com/archives/5824</link>
		<comments>http://vantagepointtrading.com/archives/5824#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - USD/CHF]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trade ideas]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[forex trading method]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5824</guid>
		<description><![CDATA[By Cory Mitchell, CMT The USD/CHF finally tested resistance at 0.9314 (Oct. 6 high) on Friday, hitting an intra-day high of 0.9329. The minor pentration had little momentum and the pair has been been pulling back since. There are conflicting trends in this pair which make it interesting and could bring volatility back in a…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Key Resistance in USD/CHF</title>
		<link>http://vantagepointtrading.com/archives/5675</link>
		<comments>http://vantagepointtrading.com/archives/5675#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - USD/CHF]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[usd/chf analysis]]></category>
		<category><![CDATA[usd/chf forecast]]></category>
		<category><![CDATA[usd/chf signals]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5675</guid>
		<description><![CDATA[The USD/CHF currently trades at 0.9172 and is approaching resistance at 0.9314.  The moves since August have been impressive (see daily chart below) so a break above this resistance could mean another big move ahead. Alternatively, if the bulls can&#8217;t gain any momentum to break through the level convincingly, it sets up a double top…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CAD poised to breakout?</title>
		<link>http://vantagepointtrading.com/archives/5580</link>
		<comments>http://vantagepointtrading.com/archives/5580#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - Other Pairs]]></category>
		<category><![CDATA[eur/cad analysis]]></category>
		<category><![CDATA[eur/cad resistance levels]]></category>
		<category><![CDATA[eur/cad support levels]]></category>
		<category><![CDATA[eur/cad technical analysis]]></category>
		<category><![CDATA[forex signals]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5580</guid>
		<description><![CDATA[EUR/CAD – Ranging within Larger Chart Pattern Cory Mitchell Since March, 2010 the EUR/CAD has been locked in a large range between 1.4379 and 1.2450.  Yet the range has been narrowing, creating a very large ascending triangle.  Within this large triangle a range has developed.  The breakout of the range could give a longer-term signal…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for a breakout in GBP/USD</title>
		<link>http://vantagepointtrading.com/archives/5374</link>
		<comments>http://vantagepointtrading.com/archives/5374#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - GBP/USD]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[gbp/usd analysis]]></category>
		<category><![CDATA[gbp/usd October 21]]></category>
		<category><![CDATA[gbp/usd technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5374</guid>
		<description><![CDATA[After a steep decline towards the end of August, the GBP/USD put in a higher low and a successive higher high.  The pair is now in a range since October 12.  Ranges are not an ideal trading pattern, but if it sets up well heading into the breakout it may be worth getting in for…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5374/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD forming short-term triangle &#8211; October 20</title>
		<link>http://vantagepointtrading.com/archives/5360</link>
		<comments>http://vantagepointtrading.com/archives/5360#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - EUR/USD]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[eur/usd october 20]]></category>
		<category><![CDATA[eur/usd technical analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5360</guid>
		<description><![CDATA[The EUR/USD is so far moving sideways this week in a narrowing pattern.  The chart shows the triangle pattern which is forming. The pair, which has seen  choppy trading in recent months, is in the middle of major support and resistance.  Technically, the likelihood of a move up or down is nearly the same. Given…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Testing Hourly Support</title>
		<link>http://vantagepointtrading.com/archives/5326</link>
		<comments>http://vantagepointtrading.com/archives/5326#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - Other Pairs]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[nzd/usd analysis]]></category>
		<category><![CDATA[nzd/usd signals]]></category>
		<category><![CDATA[nzd/usd technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5326</guid>
		<description><![CDATA[NZD/USD, which currently trades at 0.7913, is nearing hourly support at 0.7885.  In the midst of a downtrend on the daily chart, a break below the support line sets up a target of 0.7725. This breakout has not occurred yet, and the hourly RSI implies current over-sold conditions.  Therefore, a short-term bounce is possible.  Longer-term trend remains…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex chart patterns &#8211; daily chart</title>
		<link>http://vantagepointtrading.com/archives/5170</link>
		<comments>http://vantagepointtrading.com/archives/5170#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - Other Pairs]]></category>
		<category><![CDATA[Forex - USD/JPY]]></category>
		<category><![CDATA[currency chart patterns]]></category>
		<category><![CDATA[forex chart patterns]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5170</guid>
		<description><![CDATA[With markets closed for the weekend, I have gone through the daily charts and looked for chart patterns.  There are always lots, here are a few that caught my eye. Explanations have been kept brief, it is the weekend after all.  If you are seeing other patterns, feel free to post a comment. USD/JPY Has…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Forex Chart Pattern Set-up</title>
		<link>http://vantagepointtrading.com/archives/3822</link>
		<comments>http://vantagepointtrading.com/archives/3822#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - Other Pairs]]></category>
		<category><![CDATA[chart pattern ebook]]></category>
		<category><![CDATA[eur/gbp chart pattern]]></category>
		<category><![CDATA[forex chart patterns]]></category>
		<category><![CDATA[forex set-ups]]></category>
		<category><![CDATA[forex signals]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3822</guid>
		<description><![CDATA[Quickly looking through some forex pairs.  Noticed this triangle pattern in the EUR/GBP currency pair. There are two ways to interpret the lower line on this time frame.  I prefer the approach that allows more room for the pattern to develop and makes the pattern larger.  Thus, based on the larger lower trendline we can…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3822/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR Marches On News</title>
		<link>http://vantagepointtrading.com/archives/3662</link>
		<comments>http://vantagepointtrading.com/archives/3662#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[euro rally]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex profits]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3662</guid>
		<description><![CDATA[The Euro continues to rally, with an acceleration to the upside on Friday after the jobs number out of the US almosted doubled the concesus to the downside.  The stock market may not care to much, but the EUR/USD was definitely affected. The pair still remains in an uptrend, and has come close to the highs of…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

