<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; forex ebook</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/forex-ebook/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Forex Trading and Stock Trading Resource Since 2007</description>
	<lastBuildDate>Fri, 18 May 2012 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Secret of Money</title>
		<link>http://vantagepointtrading.com/archives/3607</link>
		<comments>http://vantagepointtrading.com/archives/3607#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[chart patterns ebook]]></category>
		<category><![CDATA[forex ebook]]></category>
		<category><![CDATA[forex market chart patterns]]></category>
		<category><![CDATA[forex trading ebook]]></category>
		<category><![CDATA[how to make more money]]></category>
		<category><![CDATA[make more money]]></category>
		<category><![CDATA[money secrets]]></category>
		<category><![CDATA[the secret of money]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3607</guid>
		<description><![CDATA[We know that the financial markets can be a source of great wealth.   Yet with much negative news out it can be hard to see how to make money.  Yet, here is a little secret:  There is no shortage of money!   We are all aware that money basically is nothing but our own…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; More of the Same for Dec 18?</title>
		<link>http://vantagepointtrading.com/archives/2447</link>
		<comments>http://vantagepointtrading.com/archives/2447#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex ebook]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[trade signals]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2447</guid>
		<description><![CDATA[Definitely a tough day for the EUR.  The pair fell over 200 pips at one point, but closed just inside that.  The move was far beyond average, but as mentioned in previous posts, the 1.4500 level was very important and when the market broke through it, it fell aggressively and swiftly. This has put support…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Will The Doldrums Continue Dec 15 ?</title>
		<link>http://vantagepointtrading.com/archives/2427</link>
		<comments>http://vantagepointtrading.com/archives/2427#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex ebook]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[trade signals]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2427</guid>
		<description><![CDATA[The following are your forex day trading signals, or forex analysis, for Dec 15.  Monday was a a rather dull day, with the pair holding in a 80 pip range for the day; the average daily range for the pair is 135 pips.  So it was definitely a quiet day, with little news to spark…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Day Trade Signals &#8211; Nov 11</title>
		<link>http://vantagepointtrading.com/archives/2198</link>
		<comments>http://vantagepointtrading.com/archives/2198#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - EUR/USD]]></category>
		<category><![CDATA[day trade signal]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex ebook]]></category>
		<category><![CDATA[ino tv]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2198</guid>
		<description><![CDATA[Tuesday was fairly reserved, keeping within a range of about 80 pips which is well below average.  Given that we are very close to a pivotal level this can be expected.  The range that has established provides opportunities to trade either side of the market.   The bias is still up and another wave higher is…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Day Trading Analysis For Nov. 10</title>
		<link>http://vantagepointtrading.com/archives/2195</link>
		<comments>http://vantagepointtrading.com/archives/2195#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - EUR/USD]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex ebook]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2195</guid>
		<description><![CDATA[The extended target of 1.5020 was touched on Monday after a sharp rally.  Until the last few minutes, our other resistance level (now support) held at 1.4980 containing the movement between these two levels. If the move below in 1.4980 is a breakout it indicates a move  to 1.4940. Support and targets beyond are are…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Day Trading Analysis For Nov. 9</title>
		<link>http://vantagepointtrading.com/archives/2188</link>
		<comments>http://vantagepointtrading.com/archives/2188#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - EUR/USD]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex ebook]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2188</guid>
		<description><![CDATA[Support above 1.4800 held once again on Friday, and with a move higher in early trading Monday we have indications of another swing higher. A break above 1.4920 indicated another move higher, which we have now seen as the pair is currently at 1.4934.  Targets/resistance at 1.4950 and 1.4980.  Additional targets which are possible, but…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Day Trading Analysis For Nov. 5</title>
		<link>http://vantagepointtrading.com/archives/2079</link>
		<comments>http://vantagepointtrading.com/archives/2079#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - EUR/USD]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex ebook]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2079</guid>
		<description><![CDATA[Yesterday&#8217;s upside target/resistance was hit at 1.4840, and held briefly but was soon overcome as the EUR/USD surged higher after the FOMC announcement out of the US.  Even with the aggressive movements, rates were stalled at the higher resistance levels mentioned in the Nov. 3 post. The high of the move Wednesday is almost exactly…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Day Trading Analysis For Nov. 3</title>
		<link>http://vantagepointtrading.com/archives/2068</link>
		<comments>http://vantagepointtrading.com/archives/2068#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - EUR/USD]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex ebook]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2068</guid>
		<description><![CDATA[The following is the daily analysis which covers the levels to watch for on November 3, 2009. The EUR/USD did push off the 1.4680 support level and reached the upside target of 1.4840 yesterday. This put the EUR/USD at an inflection point. From the current rate of 1.4780 if the pair pushes back above 1.4815…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Day Trading Analysis For Nov. 2</title>
		<link>http://vantagepointtrading.com/archives/2062</link>
		<comments>http://vantagepointtrading.com/archives/2062#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - EUR/USD]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex ebook]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2062</guid>
		<description><![CDATA[EUR/USD day trading analysis for November 2, 2009 Late trading on Friday and early trading Monday has seen the EUR fall to very near Thursday&#8217;s low. 1.4680 offers support in conjunction with minor support at 1.4700 for the EUR/USD pair. A breach of this region suggests a further decline. Support/targets on a further decline Monday…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2062/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

