<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; forex broker</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/forex-broker/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Setting Stop Levels When Trading &#8211; How, Why &amp; Where</title>
		<link>http://vantagepointtrading.com/archives/2562</link>
		<comments>http://vantagepointtrading.com/archives/2562#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[position sizing]]></category>
		<category><![CDATA[proper position size]]></category>
		<category><![CDATA[setting a stop]]></category>
		<category><![CDATA[setting stop levels]]></category>
		<category><![CDATA[trading chart patterns]]></category>
		<category><![CDATA[trading stop]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/archives/2562</guid>
		<description><![CDATA[Setting stop levels is an often overlooked aspect of trading, and yet stops are absolutely crucial to trading success.  Many traders spend hours, days and years searching for the ideal entry criteria, when they could simply adjust how they are setting stop levels to become more successful. Too often traders place stops at arbitrary levels…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside Target at 1.3000 on EUR/USD HIT</title>
		<link>http://vantagepointtrading.com/archives/3324</link>
		<comments>http://vantagepointtrading.com/archives/3324#comments</comments>
		<pubDate>Tue, 04 May 2010 23:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[cfd broker]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[trade commodities]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3324</guid>
		<description><![CDATA[The pair had a drastic sell off Tuesday, along with equity markets taking a tumble.  The decline ultimately took the Euro below 1.3000, currently trading at 1.2964.  This move took out multiple short and longer term downtrend targets. With the steady decline resistance is really all the way up to the more crucial 1.3150 level.…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Feb 4</title>
		<link>http://vantagepointtrading.com/archives/2661</link>
		<comments>http://vantagepointtrading.com/archives/2661#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur analysis]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2661</guid>
		<description><![CDATA[The EUR did stage an effort, extending up to 1.4025, but was quickly rejected from that resistance level and sold off through the remainder of the day Wednesday.  Currently the pair trades at 1.3890.  Support is just below this at 1.3880 with further support at recent swing lows 1.3850.  Support beyond is at 1.3830, 1.3800-1.3785…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Trade Idea &#8211; Aug 16/17</title>
		<link>http://vantagepointtrading.com/archives/1944</link>
		<comments>http://vantagepointtrading.com/archives/1944#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Forex Technicals]]></category>
		<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex market commentary]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[free forex signals]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1944</guid>
		<description><![CDATA[The EUR/USD pair has been in a tightening range after a very strong move a couple weeks ago.  This has formed a triangle formation and points to breakout either higher or lower of roughly 400 pips from the breakout point.  With the overall trend still up, the bias is for a break to the upside,…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automated Trading</title>
		<link>http://vantagepointtrading.com/archives/1922</link>
		<comments>http://vantagepointtrading.com/archives/1922#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Info]]></category>
		<category><![CDATA[automated forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading robot]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[trading robot]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1922</guid>
		<description><![CDATA[First off, my apoligizes.  It has been busy lately and I have not been getting many of my trade ideas/set-ups posted on the site.  So I am going to try to get up some up soon and they should be coming more consistently.  Again, my apologizes. Although, I do have some exciting news.  The broker…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Day Trade Setup &#8211;  July 16</title>
		<link>http://vantagepointtrading.com/archives/1862</link>
		<comments>http://vantagepointtrading.com/archives/1862#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex analysis]]></category>
		<category><![CDATA[free forex signals]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1862</guid>
		<description><![CDATA[The GBP/USD currency pair has formed a downward sloping flag formation.  This sets up a potential trade, and due to the action leading into the current formation, we have multiple profit targets. A break above the upper channel line (see chart) indicates a swing higher with a target of 1.6500.  A move aggressive target is…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1862/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AUD/USD Potential Day Trade</title>
		<link>http://vantagepointtrading.com/archives/1851</link>
		<comments>http://vantagepointtrading.com/archives/1851#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[free forex signals]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usd/aud]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1851</guid>
		<description><![CDATA[Here is a potential trade which is likely to materialize in the late London or early US session.  The AUD/USD has consolidated in a narrow band (happens often around this time of day), and is likely to have a breakout on the 30 or 15 minute chart.  The bias is upwards indicated by the pattern…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1851/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD/CHF Potential Day Trade Set Ups</title>
		<link>http://vantagepointtrading.com/archives/1847</link>
		<comments>http://vantagepointtrading.com/archives/1847#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex chart patterns]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex analysis]]></category>
		<category><![CDATA[free forex signals]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1847</guid>
		<description><![CDATA[On the longer term charts this pair has really leveled off and is in a definite range.  Within the range there are potential trading opportunities when we shrink the time frame and look for set ups on these smaller time frames.  In this post we will look at the 1 hour chart. Currently there is…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1847/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD/CAD Forex Swing Trade &#8211; Narrowing Channel</title>
		<link>http://vantagepointtrading.com/archives/1829</link>
		<comments>http://vantagepointtrading.com/archives/1829#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Forex Technicals]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex chart patterns]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usd/cad]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1829</guid>
		<description><![CDATA[The USD/CAD forex currency pair is jostling higher in a narrowing channel.  This often means a break out and a profitable trade set up.  From the chart you can see the current trendlines which have formed, with the internal lines being the minor support and resistance and the outside lines being more important.  A break…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Makes a Strong Move</title>
		<link>http://vantagepointtrading.com/archives/1794</link>
		<comments>http://vantagepointtrading.com/archives/1794#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technicals]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex market commentary]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[free forex signals]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1794</guid>
		<description><![CDATA[The eur/usd currency pair scorched higher today, moving almost double its 12 day average (daily) range. Breaking above daily support at 1.4000 it appears a new swing up is developing.  The next resistance level is at 1.4170 with a push beyond likely to test the recent highs at 1.4330.  Moves beyond indicates profit targets of…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1794/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

