<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; forex analysis</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/forex-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Watch for a breakout in GBP/USD</title>
		<link>http://vantagepointtrading.com/archives/5374</link>
		<comments>http://vantagepointtrading.com/archives/5374#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Forex Technicals]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[gbp/usd analysis]]></category>
		<category><![CDATA[gbp/usd October 21]]></category>
		<category><![CDATA[gbp/usd technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5374</guid>
		<description><![CDATA[After a steep decline towards the end of August, the GBP/USD put in a higher low and a successive higher high.  The pair is now in a range since October 12.  Ranges are not an ideal trading pattern, but if it sets up well heading into the breakout it may be worth getting in for…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5374/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD forming short-term triangle &#8211; October 20</title>
		<link>http://vantagepointtrading.com/archives/5360</link>
		<comments>http://vantagepointtrading.com/archives/5360#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Forex Technicals]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[eur/usd october 20]]></category>
		<category><![CDATA[eur/usd technical analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5360</guid>
		<description><![CDATA[The EUR/USD is so far moving sideways this week in a narrowing pattern.  The chart shows the triangle pattern which is forming. The pair, which has seen  choppy trading in recent months, is in the middle of major support and resistance.  Technically, the likelihood of a move up or down is nearly the same. Given…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Testing Hourly Support</title>
		<link>http://vantagepointtrading.com/archives/5326</link>
		<comments>http://vantagepointtrading.com/archives/5326#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Forex Technicals]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[nzd/usd analysis]]></category>
		<category><![CDATA[nzd/usd signals]]></category>
		<category><![CDATA[nzd/usd technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5326</guid>
		<description><![CDATA[NZD/USD, which currently trades at 0.7913, is nearing hourly support at 0.7885.  In the midst of a downtrend on the daily chart, a break below the support line sets up a target of 0.7725. This breakout has not occurred yet, and the hourly RSI implies current over-sold conditions.  Therefore, a short-term bounce is possible.  Longer-term trend remains…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY testing intermediate trendline on long-term chart</title>
		<link>http://vantagepointtrading.com/archives/5310</link>
		<comments>http://vantagepointtrading.com/archives/5310#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technicals]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[gbp/jpy analysis]]></category>
		<category><![CDATA[gbp/jpy outlook]]></category>
		<category><![CDATA[gbp/jpy patterns]]></category>
		<category><![CDATA[gbp/jpy technical analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=5310</guid>
		<description><![CDATA[Since 2007 the GBP has been crushed against the JPY, losing more than half its value. From 2008 on though it is arguable that the pair has been putting in a basing pattern.  With the broader trend still down, the pair is currently testing an intermediate trendline (purple line on chart).  The current leg of…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/5310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF &amp; GBP/USD &#8211; Technical Outlook</title>
		<link>http://vantagepointtrading.com/archives/4627</link>
		<comments>http://vantagepointtrading.com/archives/4627#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[currency outlook]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[gbp/usd outlook]]></category>
		<category><![CDATA[us dollar outlook]]></category>
		<category><![CDATA[usd outlook]]></category>
		<category><![CDATA[usd/chf outlook]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=4627</guid>
		<description><![CDATA[The following is a brief longer-term outlook of the USD/CHF and GBP/USD . USD/CHF The downtrend channel continues in the pair, with the channel starting early this year.  Currently a move above 84 would signal a break of the trend and upside potential.  The bottom of the channel is at 79, which should act as support on…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/4627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Marches On News</title>
		<link>http://vantagepointtrading.com/archives/3662</link>
		<comments>http://vantagepointtrading.com/archives/3662#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[euro rally]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex profits]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3662</guid>
		<description><![CDATA[The Euro continues to rally, with an acceleration to the upside on Friday after the jobs number out of the US almosted doubled the concesus to the downside.  The stock market may not care to much, but the EUR/USD was definitely affected. The pair still remains in an uptrend, and has come close to the highs of…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Edges Higher, Resistance Overhead</title>
		<link>http://vantagepointtrading.com/archives/3631</link>
		<comments>http://vantagepointtrading.com/archives/3631#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[euro demise]]></category>
		<category><![CDATA[euro free fall]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex profits]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3631</guid>
		<description><![CDATA[The pair finished higher last week, moving closer to the target mentioned last week at 1.3200.  13100 is actually the start of the resistance area, which is in effect till just above 1.3400.  Movement above 1.3100 indicates that 1.3200 is highly likely to be tested, but beyond this pair will enter a &#8220;no-mans land.&#8221;  The…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Push Likely to Continue?</title>
		<link>http://vantagepointtrading.com/archives/3596</link>
		<comments>http://vantagepointtrading.com/archives/3596#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[euro demise]]></category>
		<category><![CDATA[euro free fall]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex profits]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3596</guid>
		<description><![CDATA[Overall there was not much change last week in the EUR/USD.  Heading into this week, the 1.3100-1.3200 resistance still remains overhead, yet the trend also remains up.  With the pullback last week having little follow through it is likely that a test of this resistance area will be seen. A likely target is the high…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD:  Euro breaks downward trendline</title>
		<link>http://vantagepointtrading.com/archives/3570</link>
		<comments>http://vantagepointtrading.com/archives/3570#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[euro demise]]></category>
		<category><![CDATA[euro free fall]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex profits]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3570</guid>
		<description><![CDATA[In the last analysis I said the Euro was heading for a test of the dominant trendline at 1.2800.  That target has been met and exceeded as the pair closed out the week at 1.2928.  This means the downward trendline has been broken. There is a band of resistance between 1.3100-1.3300 making this an interesting…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Approaching Short-Term Support</title>
		<link>http://vantagepointtrading.com/archives/3554</link>
		<comments>http://vantagepointtrading.com/archives/3554#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[euro demise]]></category>
		<category><![CDATA[euro free fall]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex profits]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[trading chart patterns]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[usd analysis]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3554</guid>
		<description><![CDATA[The pair has pulled off the Tuesday highs, and is currently heading for a test of support (prior resistance) at 1.2600.  Further support comes in at 1.2560 and 1.2530. The short-term trend remains up but may be jeopardized by a move below 1.2500, especially the swing low at 1.2480  This could trigger selling into 1.2400 (prior resistance…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

