<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; falling us dollar</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/falling-us-dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Forex Trading and Stock Trading Resource Since 2007</description>
	<lastBuildDate>Fri, 18 May 2012 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Impact of the Depreciating Dollar &#8211; Currency Wars</title>
		<link>http://vantagepointtrading.com/archives/3916</link>
		<comments>http://vantagepointtrading.com/archives/3916#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[depreciating dollar]]></category>
		<category><![CDATA[dollar debasement]]></category>
		<category><![CDATA[falling us dollar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3916</guid>
		<description><![CDATA[The following comes from Larry Levin of Trading Advantage, but includes another piece sourced in the article.  Interesting read. I would add (in addition to the article below) that another concern with the depreciation of the dollar is the stock market (and other US financial markets).  As the dollar falls, why would money continue to…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3916/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Not Think About This Thanksgiving Involving the Stock, Commodity and Currency Market</title>
		<link>http://vantagepointtrading.com/archives/2297</link>
		<comments>http://vantagepointtrading.com/archives/2297#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[currency and stock divergence]]></category>
		<category><![CDATA[falling us dollar]]></category>
		<category><![CDATA[unwinding dollar carry trade]]></category>
		<category><![CDATA[weak us dollar]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2297</guid>
		<description><![CDATA[Happy Thanksgiving to all my American friends.  I hope you all have a great day with friends, family and lots of food.  And if not, well I will give you something to think about. There are few things I am watching and you can take from this what you will.  As a general rule the…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

