<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; extraordinary profits</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/extraordinary-profits/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What do super-traders have in common?</title>
		<link>http://vantagepointtrading.com/archives/2238</link>
		<comments>http://vantagepointtrading.com/archives/2238#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[extraordinary profits]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[super-traders]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trading seminar]]></category>
		<category><![CDATA[trading videos]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2238</guid>
		<description><![CDATA[How much do you think you could learn if you had a chance to sit down with over 15 of the most successful day, value, and long term investors of all time? Do you think you’d finally get that one piece of advice that takes your trading from OK to extraordinary? Today you have the…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

