<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; eur/usd</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/eurusd/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Euro, Greece, China and the Currency Stage</title>
		<link>http://vantagepointtrading.com/archives/3232</link>
		<comments>http://vantagepointtrading.com/archives/3232#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex broker recommendation]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[greece bailout]]></category>
		<category><![CDATA[greek bailout]]></category>
		<category><![CDATA[mini forex]]></category>
		<category><![CDATA[mini forex contracts]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3232</guid>
		<description><![CDATA[An interesting week for the markets.  Apparently the Greece problem is solved&#8230;but no.  If anything we have only hit the tip of the iceburg.  Even according to Greek officials they will need more money shortly.  And despite having what looked like a reversal in the Euro early in the week, tension set in once again…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 29</title>
		<link>http://vantagepointtrading.com/archives/2629</link>
		<comments>http://vantagepointtrading.com/archives/2629#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2629</guid>
		<description><![CDATA[Downward pressure continues on the EUR having just made new (recent) lows and nearly reaching 1.3900.  A minor support band is likely from 1.3920-1.3900.  With little support beyond this, a break below 1.3900 will target 1.3800.  Some support may develop at 1.3860 and 1.3830 along the way. Resistance comes in at 1.3950 followed by 1.3980-1.4000. …]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 28</title>
		<link>http://vantagepointtrading.com/archives/2623</link>
		<comments>http://vantagepointtrading.com/archives/2623#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2623</guid>
		<description><![CDATA[The pair continues to hit new lows, having just dropped below 1.3990 recently.  The outlook continues to be bearish for the EUR overall. Short term target on the downside, if the pair can once again move below 1.3990 is 1.3940, followed by 1.3920 and 1.3900.  The pair has traded through most of the significant support,…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 27</title>
		<link>http://vantagepointtrading.com/archives/2618</link>
		<comments>http://vantagepointtrading.com/archives/2618#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2618</guid>
		<description><![CDATA[The  EUR/USD (get a longer term analysis via the link) declined to a former swing low on Tuesday, but has so far managed not to drop below the 1.4025 swing level.  A drop below that level indicates another leg down in the downtrend for the EUR.  Support is likely to develop between 1.4015-1.3985 (the wide…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 26</title>
		<link>http://vantagepointtrading.com/archives/2610</link>
		<comments>http://vantagepointtrading.com/archives/2610#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex nitty gritty]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[profits run]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2610</guid>
		<description><![CDATA[Quiet, relatively flat Monday for the  EUR/USD (get a longer term analysis via the link).  In fact, very little has changed since the last outlook&#8230;the levels to watch remain the same going into Tuesday.  Initial support is at 1.4120.  Support beyond is at 1.4100, 1.4085 and 1.4065.  At 1.4030 is the recent swing lows, with…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 25</title>
		<link>http://vantagepointtrading.com/archives/2605</link>
		<comments>http://vantagepointtrading.com/archives/2605#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex nitty gritty]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[profits run]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2605</guid>
		<description><![CDATA[The EUR/USD (instant analysis of any symbol via the link) has support which sits just above 1.4120.  Support beyond is at 1.4100, 1.4085 and 1.4065.  At 1.4030 is the recent swing lows, with a drop below indicating another wave down for the the EUR. The market has already corrected into the 1.4160-1.4180 region mentioned in…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Forex Outlook for Jan 22</title>
		<link>http://vantagepointtrading.com/archives/2582</link>
		<comments>http://vantagepointtrading.com/archives/2582#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[ino tv]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[trend tv]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2582</guid>
		<description><![CDATA[A more normalized day on Thursday with the EUR/USD stabilizing.  It moved lower in the early session but did recover to only finish down slightly.  The correction mentioned yesterday did occur; a new low was made first and then the EUR moved higher to test resistance which developed at 1.4140.  Now that the correction has…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 21</title>
		<link>http://vantagepointtrading.com/archives/2579</link>
		<comments>http://vantagepointtrading.com/archives/2579#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex nitty gritty]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[profits run]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2579</guid>
		<description><![CDATA[Another tough day for the EUR, falling 200 pips at one point against the USD and currently sits just off the lows, trading at 1.4100. The daily charts show a clear wave down underway which indicates a bias towards a further fall for the EUR. The pair does appear set up for a short-term correction…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook for Jan 20</title>
		<link>http://vantagepointtrading.com/archives/2576</link>
		<comments>http://vantagepointtrading.com/archives/2576#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2576</guid>
		<description><![CDATA[The EUR tumbled Tuesday, and while 1.4320 and 1.4300 briefly supported the fall the pair ultimately  hit a low of close to 1.4250. The 1.4250 region is a technically a strong support area, but a breach of that support indicates another leg down on the longer term charts.  The pair will need to get through…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2576/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR/USD Forex Trading Outlook for Jan 19</title>
		<link>http://vantagepointtrading.com/archives/2570</link>
		<comments>http://vantagepointtrading.com/archives/2570#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[day trade signals]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading signals]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[trade signals]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2570</guid>
		<description><![CDATA[As expected Monday was very quiet with the US holiday in effect.  The EUR/USD ranged within 50 pips through much of the day.  Only just in the last hour did the pair manage to pop above 1.4400.  This is not particularly significant at this point given the light volume and the likely stop hunt of…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

