<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; etf trading</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/etf-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Forex Trading and Stock Trading Resource Since 2007</description>
	<lastBuildDate>Fri, 18 May 2012 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Currency ETFs: a technical look at FXE, FXB, FXF and FXY</title>
		<link>http://vantagepointtrading.com/archives/7684</link>
		<comments>http://vantagepointtrading.com/archives/7684#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[etf analysis]]></category>
		<category><![CDATA[etf profit driver]]></category>
		<category><![CDATA[etf software]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[etf trading course]]></category>
		<category><![CDATA[how to trade etfs]]></category>
		<category><![CDATA[what are etfs]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=7684</guid>
		<description><![CDATA[Currency ETFs provide a way to gain currency exposure without directly trading in the Forex market. Check out my article on Investopedia which looks at the Euro ETF (Arca: FXE), British Pound ETF (Arca: FXB), Swiss Franc ETF (Arca: FXF) and the Japanese Yen ETF (Arca: FXY). The technical outlook of these currency ETFs is provided: Get…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/7684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver, Platinum…W.T.F.?</title>
		<link>http://vantagepointtrading.com/archives/2525</link>
		<comments>http://vantagepointtrading.com/archives/2525#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[silver trading trading gold]]></category>
		<category><![CDATA[trading platinum]]></category>
		<category><![CDATA[trading silver]]></category>
		<category><![CDATA[trading video]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2525</guid>
		<description><![CDATA[One of my well respected friends sent this along to me and I in turn must pass it along to you as I think it is a great video.  He discusses the outlook of Gold, Silver and Platinum.  Before you watch this video, or skip over it because you don&#8217;t trade these commodities, let me…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gold Video Analysis &#8211; Decoupling and Accelerating</title>
		<link>http://vantagepointtrading.com/archives/2077</link>
		<comments>http://vantagepointtrading.com/archives/2077#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stocks & Stock Market Analysis]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gold analysis]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2077</guid>
		<description><![CDATA[Gold closed in on 1100 today, accelerating to the upside.  This video takes a look at where gold has been, where a particular strategy would have provided entries and exits and of course where gold is expected to go.  As always the video is informative and educational. Keep in mind that for those who do…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

