<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Trading &#187; crude oil trading</title>
	<atom:link href="http://vantagepointtrading.com/archives/tag/crude-oil-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointtrading.com</link>
	<description>Your Day Trading, Swing Trading &#38; Forex Resource</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Talk Of The Day Is Crude Oil</title>
		<link>http://vantagepointtrading.com/archives/3529</link>
		<comments>http://vantagepointtrading.com/archives/3529#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[swing trading signals]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3529</guid>
		<description><![CDATA[Whether it is the spill in the Gulf, which continues unabated, or talk on Capitol Hill, the subject is crude oil. Today we received a signal by way of our weekly &#8220;Trade Triangle&#8221; to get long crude oil. In this new brief video, we show you the exact levels to keep your eye on and…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude and Gold Analyzed on Video</title>
		<link>http://vantagepointtrading.com/archives/3261</link>
		<comments>http://vantagepointtrading.com/archives/3261#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Ideas]]></category>
		<category><![CDATA[Intro to Trading]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Swing Trading Ideas]]></category>
		<category><![CDATA[Techncial Analysis Tutorials]]></category>
		<category><![CDATA[adam hewison video]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[free trading videos]]></category>
		<category><![CDATA[gold trading]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=3261</guid>
		<description><![CDATA[Pick your preferred market or watch them both.  Adam takes a look at the crude oil and gold markets in the two videos.  Enjoy&#8230; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Has crude oil topped out for the year? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- There is no doubt about it, crude oil has been very choppy. There are two camps involved in the crude oil market: one…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/3261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil&#8230;What Does The Chart Say?</title>
		<link>http://vantagepointtrading.com/archives/2687</link>
		<comments>http://vantagepointtrading.com/archives/2687#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[crude oil analysis]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[direction of crude oil]]></category>
		<category><![CDATA[trading videos]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=2687</guid>
		<description><![CDATA[The following video analysis comes from a friend of mine, Adam Hewison, over at Ino.  This video was actually recorded at the beginning of February, and so far it is spot on in what has unfolded. Hi, this is Adam Hewison. I am just getting back into the swing of things and decided to take…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/2687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil &amp; Energy Update &#8211; Interview with the CME Group&#8217;s Joseph Ria</title>
		<link>http://vantagepointtrading.com/archives/1842</link>
		<comments>http://vantagepointtrading.com/archives/1842#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[trading videos]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/archives/1842</guid>
		<description><![CDATA[When you hear the news reporters talk about the price of crude oil in the marketplace, they&#8217;re generally talking about WTI, which is West Texas Intermediate crude oil. It&#8217;s a very light, sweet crude oil and the highest grade that&#8217;s out there. Crude oil is based on and priced on the amount of sulfur that&#8217;s…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1842/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Crude Oil</title>
		<link>http://vantagepointtrading.com/archives/1837</link>
		<comments>http://vantagepointtrading.com/archives/1837#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[crude trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[oil trading]]></category>

		<guid isPermaLink="false">http://vantagepointtrading.com/?p=1837</guid>
		<description><![CDATA[‘Green’ energy gets a lot of attention these days, but you and I both know the crude market is still a driving factor in everything we do on a daily basis. Adam didn’t want us to forget that fact so he put his thoughts and insight into the direction (and future) of crude oil in…]]></description>
		<wfw:commentRss>http://vantagepointtrading.com/archives/1837/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

